Undergraduate study
The University offers 30 undergraduate courses covering more than 65 subject areas, many of which include opportunities to engage with computer science and AI.
| Course Name | Department | Link to Site |
|---|---|---|
| Computer Science | Computer Science and Technology | View Course |
| Engineering | Engineering | View Course |
| Chemical Engineering and Biotechnology | Chemical Engineering and Biotechnology | View Course |
| Natural Science | 16 departments across the University | View Course |
| Mathematics | Mathematics | View Course |
Post Graduate study
| Course Name | Department | Link to Site |
|---|---|---|
| MPhil in Advanced Chemical Engineering | Chemical Engineering and Biotechnology | View Course |
| MPhil in Advanced Computer Science | Computer Science and Technology | View Course |
| MASt in Applied Mathematics | Applied Mathematics and Theoretical Physics | View Course |
| MPhil in Chemical Engineering and Biotechnology | Chemical Engineering and Biotechnology | View Course |
| MPhil in Computational Biology | Applied Mathematics and Theoretical Physics | View Course |
| MPhil in Data Intensive Science | Physics, the Institute of Astronomy, and Applied Mathematics and Theoretical Physics | View Course |
| MPhil in Digital Humanities | Cambridge Digital Humanities | View Course |
| MPhil in Engineering | Engineering | View Course |
| MPhil in Engineering for Sustainable Development | Engineering | View Course |
| MPhil in Ethics of AI, Data and Algorithms | Centre for the Future of Intelligence | View Course |
| MPhil in Machine Learning and Machine Intelligence | Engineering | View Course |
| MPhil in Mathematics | Mathematics | View Course |
| MPhil in Scientific Computing | Physics, Materials and Metallurgy | View Course |
| MRes + PhD in AI for the study of Environmental Risks | 17 hosting departments across the University | View Course |
| PhD in Applied Mathematics and Theoretical Physics | Applied Mathematics and Theoretical Physics | View Course |
| PhD in Automated Chemical Synthesis Enabled by Digital Molecular Technologies | Chemistry, Chemical Engineering, Engineering, Computer Sciences and Technology, Physics | View Course |
| CDT MPhil + PhD in Computational Methods for Materials Science | Hosted by 7 departments across the University | View Course |
| PhD in Computation, Cognition and Language | Theoretical & Applied Linguistics | View Course |
| PhD in Computer Science | Computer Science and Technology | View Course |
| PhD in Mathematics of Information | Mathematics | View Course |
| MSt in AI Ethics and Society | Centre for the Future of Intelligence | View Course |
| MPhil in Finance and Economics | Economics | View Course |
| MPhil in Economics | Economics | View Course |
| MASt in Mathematics (Mathematical Statistics) | Faculty of Mathematics | View Course |
Executive study
| Course Name | Department | Link to Site |
|---|---|---|
| Chief Technology Officer Programme | Judge Business School | View Course |
| MSt Healthcare Data: Informatics, Innovation and Commercialization | Institute for Continuing Education | View Course |